No color Feature Found
No safety Feature Found
No performance Feature Found
No exterior Feature Found
No interior Feature Found
REVO G M/T SPECIFICATIONS
DIMENSIONS | ||||
---|---|---|---|---|
Body Type | - | Wide | ||
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | ||
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | ||
Wheelbase | (mm) | 3090 | ||
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | ||
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | ||
Min. Running Ground Clearance | (mm) | 286 | ||
Min. Turning Radius | Body (m) | 6.7 | ||
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | ||
Seating Capacity (persons) | - | 5 | ||
Gross Vehicle Weight | Total (kg) | 2910 | ||
Curb Weight | Min. Options (kg) | 2030 | ||
Fuel Tank Capacity | Total (L) | 80 | ||
ENGINE SPECIFICATION | ||||
Engine Code | 1GD-FTV Hi | |||
Intercooler | 0 | |||
Fuel Type | DIESEL | |||
Displacement (cm3) | 2755 | |||
No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | |||
Fuel System | COMMON-RAIL DIESEL ENGINE(D-4D) | |||
Max. Output (kW@rpm) | 130@3400 | |||
Max. Torque (Nm@rpm) | 420@1400-2600 | |||
PERFORMANCE | ||||
Transmission | Code | RC61F | ||
Type | 6-Speed Manual | |||
Transfer | System | Part-Time H2 H4 L4 | ||
Type | Switch Type | |||
Differential Lock | 0 | |||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | ||
Brake Control Valve | - | EBD | ||
Tire & Wheel | Type | 265/65R17 Alloy | ||
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | ||
Stabilizer Bar | Front | 0 | ||
Cruise Control | - | X | ||
Steering Type | Type | Hydraulic Power Steering | ||
Adjustments | Tilt & Telescopic | |||
SAFETY | ||||
Light Reminder | 0 | |||
Key Reminder | 0 | |||
Shift-Lock System | X | |||
Clutch-Start Safety | 0 | |||
Vehicle Security System | Alarm | |||
Immobilizer | 0 | |||
Anti-Lock Braking System | 0 | |||
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L | ||
Rear Seats | 3-point ELR x 2 + 2 point NR | |||
Child-Restraint System | ISOFIX | X | ||
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | ||
Knee Airbag | Driver | |||
EXTERIOR | ||||
Headlamp | Bulb | Halogen | ||
Leveling | X | |||
System | Standard | |||
Daytime Running Lamps | X | |||
Front Grille | Chrome | |||
Front Fog lamp | 0 | |||
Side - Turn Signal | On Outer Mirrors | |||
Outer Rear View Mirror | Chrome + Power Retractable | |||
Door Handle | Coloured | |||
Door-belt Moulding | Chrome | |||
Side Visors | 0 | |||
Side-Step | 0 | |||
Deck Guard | X | |||
Rear Glass | Sliding | |||
Tailgate Handle | Material | |||
Bumper | Front | Painted | ||
Rear | Chrome with step | |||
Mud Guard | Front + Rear | |||
Air Spats | Front + Rear | |||
Muffler Cutter | X | |||
INTERIOR | ||||
Cabin Scheme | Bronze | |||
Seat Material | Premium Fabric | |||
Door Trim | Fabric / Silver | |||
Instrument Panel | Silver / Black | |||
Power Door Lock | 0 | |||
Wireless Jack Knife Key | 0 | |||
Door Handles | Chrome | |||
Power Windows | 0 | |||
Window Wiper | Intermittent + Mist | |||
Illuminated Entry System | 0 | |||
Coat Hook | 0 | |||
Shopping Hook | 0 | |||
Sun Visor | D + P (Mirror w/ Lid) | |||
Heater | 0 | |||
Climate Control | Manual A/C | |||
Side Defroster | 0 | |||
Cool & Hot Box | X | |||
Head Rest | Front Seat | Separate, D + P | ||
Rear Seat | Separate,2 | |||
Rear Armrest | 0 | |||
Front Seat | Type | Separate / Premium | ||
System | Manual | |||
Slide Adjustment | Driver + Passenger | |||
Recline Adjustment | Driver + Passenger | |||
Height Adjustment | Driver-Side | |||
Accessory Connector | 12 V DC | 0 | ||
220 V AC | X | |||
Steering | Type | Urethane | ||
Fingertip Controls | Audio, Tel, VR, MID-DISP | |||
Speedometer | Premium | |||
Multi Info Display | Small / Monochrome | |||
Economy Meter | X | |||
Infotainment System | Screen | 7" Capacitive Display | ||
Inputs | DVD, Bluetooth, Screen Mirroring, Voice Recognition​, USB, HDMI | |||
Navigation | 0 | |||
Speakers | 4 Speakers | |||
Wifi | X | |||
Camera | Rear | |||
O = Available / X = Not Available |
No Broucher Found.
MODEL 2022
Ex Factory Price 7,659,000 =
Transportation 39,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)