Spec Sheet of Coaster 29 Seater
Technical Specifications |
||||
|---|---|---|---|---|
| Body Type | Standard Roof | High Roof - Commuter | High Roof - Tourism | |
| Model | Deluxe | Deluxe | Deluxe GL | |
| Transmission | Manual | Manual | Automatic | |
| Dimensions & Capacity | ||||
| Overall | Length (mm) | 5265 | 5915 | |
| Width (mm) | 1950 | |||
| Height (mm) | 1990 | 2280 | ||
| Wheelbase | mm | 3210 | 3860 | |
| Tread | Front (mm) | 1675 | ||
| Rear (mm) | 1670 | |||
| Overhang | Front (mm) | 950 | ||
| Rear (mm) | 1105 | |||
| Min. Running Ground Clearance | mm | 179.1 | 187.5 | |
| Gross Vehicle Weight | Total (Kg) | 3500 | 3820 | 3810 |
| Fuel Tank Capacity | L | 70 | ||
| Seating Capacity | Persons | 15 | 17 | 14 |
| Engine | ||||
| Engine | Fuel Type | Diesel | ||
| Engine Model Code | 1GD-FTV | |||
| No. of Cyls Arrangement | 4 Cylinders, In line | |||
| Displacement | cc | 2755 | ||
| Compression Ratio | 15.6 : 1 | |||
| Fuel System |
Common rail type, direct injection |
|||
| Valve Mechanism |
16-valve DOHC, Chain Drive |
|||
| Max. Output | kW/RPM | 130/3400 | 115/3600 | |
| Max. Torque | Nm/Rpm | 420/1400-2600 | 420/1600-2200 | |
| Turbocharger | o | |||
| Intercooler | o | |||
| Economy Meter | x | With (Eco-Drive Indicator) | ||
| Turning Radius | Body | 5.9 | 6.9 | |
| Emission Standard | EURO II | |||
| Chassis | ||||
| Brake Type | Front | Ventilated disc brake | ||
| Rear | Leading-trailing drum brake, | |||
| Suspension Type | Front | MacPherson Strut | ||
| Rear | Leaf spring rigid axle | |||
| Power Steering Type | Hydraulic | |||
| Tire & Disc Wheel | 215/R16C | 235/R16C | ||
| Exterior | ||||
| Wheel Caps | o | |||
| Outside Rear View Mirrors | Retractable | Manual | Electric | |
| Color | ||||
MODEL 2019
Transportation Hiace Commuter Deluxe Std Roof 2.8L 105,000 =
Transportation Hiace Commuter Deluxe High Roof 2.8L 105,000 =
Transportation Hiace Tourer Deluxe High Roof AT 2.8L 105,000 =
Hiace Deluxe Price
| VARIANT | EX-FACTORY PRICE |
|---|---|
| Hiace Commuter Deluxe Std Roof 2.8L | PKR. 6,890,000/- |
| Hiace Commuter Deluxe High Roof 2.8L | PKR. 7,850,000/- |
| Hiace Tourer Deluxe High Roof AT 2.8L | PKR. 8,950,000/- |
